Incidents (230)
Incidents status by creation time
Closed incidents by classification
Table
20 results
|
Status
|
Source
|
Incident name
|
Resources
|
Time generated
|
Severity
|
In audit scope
|
|
|---|---|---|---|---|---|---|---|
| New | ThreatEye | Port scanning activity | Japan | 7/31/2023, 11:42:29 AM | Medium | ||
| Closed | ThreatEye | Use of malicious URL detected | Unknown | 7/23/2022, 8:41:47 AM | High | ||
| Active | ThreatEye | Unusual application behavior | Unknown | 4/2/2024, 12:42:38 PM | Informational | ||
| New | Preline | Suspicious login attempt | Unknown | 11/21/2021, 6:17:44 AM | Medium | ||
| Closed | ShieldX | Unusual application behavior | Germany | 11/9/2023, 5:49:19 AM | Low | ||
| New | CyberWall | Data exfiltration behavior | Canada | 3/14/2023, 7:53:42 AM | High | ||
| New | NetGuard | Data exfiltration behavior | Singapore | 4/14/2019, 1:25:16 AM | Informational | ||
| Closed | NetGuard | Port scanning activity | Germany | 8/2/2020, 7:35:47 AM | Low | ||
| Closed | CyberWall | Suspicious login attempt | Germany | 2/19/2023, 4:35:26 PM | Medium | ||
| New | SafeLink | Multiple failed logins | Japan | 10/18/2021, 1:06:49 PM | Low | ||
| New | ThreatEye | Data exfiltration behavior | Japan | 12/22/2019, 5:19:26 PM | High | ||
| New | Preline | Suspicious login attempt | Unknown | 4/27/2023, 2:33:34 PM | Medium | ||
| Active | CyberWall | Use of malicious URL detected | USA | 2/19/2022, 6:22:18 AM | High | ||
| Active | NetGuard | Data exfiltration behavior | Japan | 11/26/2023, 3:27:26 AM | Medium | ||
| Active | SafeLink | Use of malicious URL detected | Unknown | 9/9/2023, 3:32:44 AM | Informational | ||
| Active | Preline | Suspicious login attempt | USA | 1/9/2024, 9:26:20 PM | Informational | ||
| Closed | ThreatEye | Multiple failed logins | Germany | 12/20/2019, 10:25:31 PM | High | ||
| Closed | ThreatEye | Unusual application behavior | Japan | 2/1/2023, 1:29:20 AM | High | ||
| New | Preline | Use of malicious URL detected | Singapore | 11/5/2023, 3:17:16 PM | Low | ||
| Active | ShieldX | Suspicious login attempt | Japan | 8/6/2022, 4:18:45 AM | Low |
20 results